- Piece/Pieces
- 1
- Piece/Pieces
- 11000 INR
We are engrossed in supplying the top-of-the-line Three Phase Servo Voltage Stabilizer that is popularly known among our customers owing to its high build quality and sturdy construction. It is a resilient and robust electrical device that can supply constant voltage to a load. The device can generate a constant voltage in spite of varying input voltage. Three Phase Servo Voltage Stabilizer is a durable and resilient product. It can be purchased from us at a reasonable price.
Specification
Phase | Three Phase |
Brand | SERVOLTS |
Current Capacity | 100 AMP Per Phase, We recommend you to put 85% of total Loads at Each Phase. |
Input Voltage | 330V-470 V |
Output Voltage | 400/415V+_1 V |
Mounting Type | Floor |
Warranty | 12 Months from Dispatched of Material |
Payment Terms | Online, Cheque or Cash, Cash on delivery |
Shipping Available | Yes I Ship, Pick from my warehouse |
Dispatch Time | Within 7 Days |
Capacity | 75 KVA |
Display Type | Digital display |
Weight | 350 kg approx |
Type | Oil Cooled |
Range | 300-470/415V |
Cabinet Material | MS Sheet Body, Prime Grade Powder Coating |
Output Cutoff | Available |
Automation Grade | Automatic |
Cooling Type | Oil Cooled |
Efficiency | 99% |
Working Range | 300V-470V |
Maximum Spike Current | 80 Ampere Per Phase |
Transformer Coil | COPPER |
Supports | PAN INDIA DISTRIBUTION NETWORK |
Technology | Most Advanced Power Saving Technology |
Suitable For | Industrial/Factory/Warehouse/Commercial Application |
Power Rating | 75 KVA |
Control Type | Linear Control |
Meter Type | Microprocessor based Digital Controlled Panels |
Correction Rate | Up to 60 Volts/Second |
Harmonic Distortion | Nill |
Insulation | Class-A, Greater than 6 Mega Ohms |
Output Waveform | Smooth |
Duty Cycle | Continuous 24X7 |
Load Capacities | 85% of maximum capacity for better application |
Indicator Type | Input Mains Supply, Input Voltage Low, Input Voltage High |
Is It ISO Certified | ISO Certified |
Color | Dual Tone |
Material | Copper Used Sterlite" Make 99.9% Pure Electrolytic Grade |
Is It Over Volt Protection | Available |
Number Of Wheels | 4 |
Current Type | AC |
Winding | Copper |
Driven Type | Motor Driven Type |
I Deal In | New Only |
Automatic Reset | Yes |
Time Delay | Available |
Country of Origin | Made in India |
- 10 Per Week
- 1-2 Days
B No. G-66/11, Ground Floor, Abul Fazal Enclave, Part -2, New Delhi, Delhi, 110025, India
Phone :+918045811840